Tuesday- Run Threshold Intervals + LB CP work +
10 min warm up track style/aerobic
+
Run 800m, rest 60 sec x 4
rest 5 min
Run 400m, rest 45 sec x 4
rest 4 min
Run 200m, rest 30 sec x 5
+
A. Front Squat @ 10X1, 3 x 10, rest 90 sec **keep tempo including just 1 sec at top
800m: 4:37 MHR 171
800m: 4:26 MHR 181
800m: 4:36 MHR 182
800m: 4:34 MHR 181
R 5min HR dropped to 114
400m: 1:53 MHR 186
400m: 1:55 MHR 189
400m: 2:00 MHR 184
400m: 2:02 MHR 184
200m: :50 MHR 184
200m: :47 MHR 188
200m: :55 MHR 180
200m: :57 MHR 181
200m: :54 MHR 186
A: 90# felt like my knees were hurting
No comments:
Post a Comment